Place of Origin:
CHINA
Brand Name:
senring
Certification:
CE, ISO9001
Model Number:
H50130
Hole Size:
50mm
OD:
130mm
Current And Channels:
Customized
Product Name:
Through Bore Slip Ring
Working Temp.:
-30℃∼80℃
Work Humidity:
0~85% RH
Through Bore Slip Ring Integrated Structure Design And Easy Installation
Description of H50130 Through Bore Slip Ring
The H50130 series is a standard aperture conductive slip ring with a 50mm aperture (suitable for any rotating device with a diameter of ≤50mm) and an outer diameter of 130mm. It can stably transmit 2 to 48 channels of current or signal and can be used for any device that requires 360° rotation for conducting or transmitting various signals.
Mechanical parameters | |
Working Life | refer to slip ring grade table |
Rotating speed | refer to slip ring grade table |
Working Temp. | -30°C~80°C |
Work Humidity | 0~85% RH |
Contact Material | refer to slip ring grade table |
Housing Material | AL alloy |
Torque | 0.05N.m+0.02N.m/6 wire |
IP Grade | IP51 |
Electrical parameters | ||
Spec. | Power | Signal |
Voltage Range | 0~690VAC/VDC | 0~440VAC/VDC |
Insolution Resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
Lead wire Spec. | AWG17# Silver-plated teflon | AWG22# Silver-plated teflon |
lead wire length | standard length 300mm(can be customized) | |
Dielectric Strength | 800VAC@50Hz,60s | |
Electrical Noise | < 0.01Ω |
Features of H60119 Through Bore Slip Ring
1. Advanced multi-point contact brush technology ensures reliable contact with low friction;
2. Support 1-144circuits power /signal, current and channels can be customized;
3. Can be customized to combine power/signal transmitting
4. Support transmitting power with signals ;
5. Integrated structure design, easy installation.
model | circuits | Length L(mm) | model | circuits | Length L(mm) | ||
10A | signal or 0-5A | 10A | signal or 0-5A | ||||
H50130-02S | 0 | 2 | 36 | H50130-48S | 0 | 48 | 220 |
H50130-0210 | 2 | 0 | 36 | H50130-0610-42S | 6 | 42 | 220 |
H50130-03S | 0 | 3 | 40 | H50130-1210-36S | 12 | 36 | 220 |
H50130-0310 | 3 | 0 | 40 | H50130-1810-30S | 18 | 30 | 220 |
H50130-06S | 0 | 6 | 52 | H50130-P2410-24S | 24 | 24 | 220 |
H50130-0210-04S | 2 | 04 | 52 | H50130-4810 | 48 | 0 | 220 |
H50130-0410-02S | 4 | 2 | 52 | H50130-60S | 0 | 60 | 268 |
H50130-0610 | 6 | 0 | 52 | H50130-0610-54S | 6 | 54 | 268 |
H50130-12S | 0 | 12 | 76 | H50130-0910-51S | 9 | 51 | 268 |
H50130-0210-10S | 2 | 10 | 76 | H50130-1210-48S | 12 | 48 | 268 |
H50130-0310-09S | 3 | 9 | 76 | H50130-2410-36S | 24 | 36 | 268 |
H50130-0610-06S | 6 | 6 | 76 | H50130-72S | 0 | 72 | 316 |
H50130-0810-04S | 8 | 4 | 76 | H50130-1210-60S | 12 | 60 | 316 |
H50130-1010-02S | 10 | 2 | 76 | H50130-2410-48S | 24 | 48 | 316 |
H50130-1210 | 12 | 0 | 76 | H50130-3610-36S | 36 | 36 | 316 |
H50130-18S | 0 | 8 | 100 | H50130-84S | 0 | 84 | 364 |
H50130-0210-16S | 2 | 16 | 100 | H50130-1210-72S | 12 | 72 | 364 |
H50130-0410-14S | 4 | 14 | 100 | H50130-2410-60S | 24 | 60 | 364 |
H50130-0610-12S | 6 | 12 | 100 | H50130-3610-48s | 36 | 48 | 364 |
H50130-0810-10S | 8 | 10 | 100 | H50130-96S | 0 | 96 | 412 |
H50130-1010-08S | 10 | 8 | 100 | H50130-1210-84S | 12 | 84 | 412 |
H50130-1210-06S | 12 | 6 | 100 | H50130-2410-72S | 24 | 72 | 412 |
H50130-1410-04S | 14 | 4 | 100 | H50130-3610-60S | 36 | 60 | 412 |
H50130-1610-02S | 16 | 2 | 100 | H50130-4210-54S | 42 | 54 | 412 |
H50130-24S | 0 | 24 | 124 | H50130-108S | 0 | 108 | 460 |
H50130-0410-20S | 4 | 20 | 124 | H50130-1210-96S | 12 | 96 | 460 |
H50130-0610-18S | 6 | 18 | 124 | H50130-2410-84S | 24 | 84 | 460 |
H50130-1210-12S | 12 | 12 | 124 | H50130-3610-72S | 36 | 72 | 460 |
H50130-1810-06S | 18 | 6 | 124 | H50130-120S | 0 | 120 | 508 |
H50130-2410 | 24 | 0 | 124 | H50130-1210-108S | 12 | 108 | 508 |
H50130-30S | 0 | 30 | 148 | H50130-2410-96S | 24 | 96 | 508 |
H50130-0610-24S | 6 | 24 | 148 | H50130-3610-84S | 36 | 84 | 508 |
H50130-1210-18S | 12 | 18 | 148 | H50130-4810-12S | 48 | 12 | 508 |
H50130-1810-12S | 18 | 12 | 148 | H50130-132S | 0 | 132 | 556 |
H50130-2410-06S | 24 | 6 | 148 | H50130-1210-120S | 12 | 120 | 556 |
H50130-3010 | 30 | 10 | 148 | H50130-2410-108S | 24 | 108 | 556 |
H50130-36S | 0 | 36 | 172 | H50130-3610-96S | 36 | 96 | 556 |
H50130-0610-30S | 6 | 30 | 172 | H50130-4810-14S | 48 | 14 | 556 |
H50130-1210-24S | 12 | 24 | 172 | H50130-144S | 0 | 144 | 604 |
H50130-3610 | 36 | 0 | 172 | H50130-1210-132S | 12 | 132 | 604 |
H50130-42S | 0 | 42 | 196 | H50130-2410-120S | 24 | 120 | 604 |
H50130-0610-36S | 6 | 36 | 196 | H50130-3610-108S | 36 | 108 | 604 |
H50130-1210-30S | 12 | 30 | 196 | H50130-4810-96S | 48 | 96 | 604 |
H50130-4210 | 42 | 0 | 196 | H50130-6010-84S | 60 | 84 | 604 |
* Remark: circuits can be combined in parallel for bigger current, N circuits of 10A to get N*10A, such as 2 circuits of 10A in parallel for 20A use.10A circuits No. and signal circuits ( 5A) No. can be customized based on standard products, pls inquiry Senring for details.
H50130 Grade Table
Grade code | Max rotating speed | Working Life | Contact Material |
C(Standard) | 250RPM | 20 millions revolutions | precious metal |
D(Industrical) | 600RPM | 80 millions revolutions | precious metal |
H(High Quality) | 1000RPM | 150 millions revolutions | gold alloy |