Place of Origin:
CHINA
Brand Name:
senring
Certification:
CE, ISO9001
Model Number:
3012012
Passages(Gas):
12 Passages
Pipe Size:
10~12mm Pipe, G3/8" Port
Working Life:
20millions For Ref(depends On Working Conditions)
Max. Operating Speed:
250RPM Continously, 1000RPM Intermittently
Working Temp.:
-30°C~80°C
Work Humidity:
0~85% RH
12 Passage Pneumatic And Electric Rotary Union Support 10~12mm Pipes
Description of 3012012 Pneumatic Rotary Unions
SENRING 12 passages Pneumatic & Electric Rotary Union 3012012 series with standard G3/8" port for 10~12mm pipes can transfer pneumatic/ from static part to rotating part of the devices suitable to transfer various mediums including steam, vacuum, Air, Vacuum
Features of 3012012 Pneumatic Rotary Unions
1. Support transmitting mixed power and signals, such as USB, HDMI, 1000M ethernet, VGA, DVI, coaxial RF (high frequency), servo motor signal, industrial bus slip rings...etc;
2. 360° transmits compressed air,steam, vacuum, negative pressure, positive pressure...etc;
3. Max. Pressure(s):1Mpa (vacuum: -1.5kPa, higher Pressure can be customized);
4. Support 12 G3/8" port for 10~12mm pipes;
Part no. description
Drawing of 3012012 Pneumatic Rotary Unions
Standard model list
Model | Passages(Gas) | Port Size | Pipe Size |
3012012 | 12 passages | G3/8" | 10~12mm |
Model | Passages(Gas) | Port Size | Pipe Size | Signal Circuits(2A) | Length L(mm) |
3012012-06S | 12 passages | G3/8" | 10~12mm | 6 | 14 |
3012012-12S | 12 passages | G3/8" | 10~12mm | 12 | 21 |
3012012-24S | 12 passages | G3/8" | 10~12mm | 24 | 35 |
3012012-36S | 12 passages | G3/8" | 10~12mm | 36 | 52.3 |
3012012-56S | 12 passages | G3/8" | 10~12mm | 56 | 82 |
Drawing
Standard model list
Model | Passages(Gas) | Port Size | Pipe Size | Power Circuits(10A) | Signal Circuits(2A) | Length L(mm) |
3012012-06S | 12 Passages | G3/8" | 10~12mm | 0 | 6 | 48 |
3012012-0610 | 12 Passages | G3/8" | 10~12mm | 6 | 0 | 48 |
3012012-12S | 12 Passages | G3/8" | 10~12mm | 0 | 12 | 72 |
3012012-0610-06S | 12 Passages | G3/8" | 10~12mm | 6 | 6 | 72 |
3012012-1210 | 12 Passages | G3/8" | 10~12mm | 12 | 0 | 72 |
3012012-0610-12S | 12 Passages | G3/8" | 10~12mm | 6 | 12 | 96 |
3012012-1210-06S | 12 Passages | G3/8" | 10~12mm | 12 | 6 | 96 |
3012012-18S | 12 Passages | G3/8" | 10~12mm | 0 | 18 | 96 |
3012012-1810 | 12 Passages | G3/8" | 10~12mm | 18 | 0 | 96 |
3012012-0610-18S | 12 Passages | G3/8" | 10~12mm | 6 | 18 | 120 |
3012012-24S | 12 Passages | G3/8" | 10~12mm | 0 | 24 | 120 |
3012012-2410 | 12 Passages | G3/8" | 10~12mm | 24 | 0 | 120 |
3012012-36S | 12 Passages | G3/8" | 10~12mm | 0 | 36 | 168 |
3012012-1210-24S | 12 Passages | G3/8" | 10~12mm | 12 | 24 | 168 |
3012012-3610 | 12 Passages | G3/8" | 10~12mm | 36 | 0 | 168 |
3012012-48S | 12 Passages | G3/8" | 10~12mm | 0 | 48 | 216 |
3012012-1210-36S | 12 Passages | G3/8" | 10~12mm | 12 | 36 | 216 |
3012012-4810 | 12 Passages | G3/8" | 10~12mm | 48 | 0 | 216 |
3012012-60S | 12 Passages | G3/8" | 10~12mm | 0 | 60 | 264 |
3012012-1210-48S | 12 Passages | G3/8" | 10~12mm | 12 | 48 | 264 |
3012012-72S | 12 Passages | G3/8" | 10~12mm | 0 | 72 | 312 |
3012012-2410-48S | 12 Passages | G3/8" | 10~12mm | 24 | 48 | 312 |
3012012-84S | 12 Passages | G3/8" | 10~12mm | 0 | 84 | 360 |
3012012-2410-60S | 12 Passages | G3/8" | 10~12mm | 20 | 60 | 360 |
3012012-96S | 12 Passages | G3/8" | 10~12mm | 0 | 96 | 408 |
3012012-108S | 12 Passages | G3/8" | 10~12mm | 0 | 108 | 456 |
3012012-120S | 12 Passages | G3/8" | 10~12mm | 0 | 120 | 504 |
Technical Specification of 3012012 Pneumatic Rotary Unions
Passages(Gas) | 12 passages |
Pipe Size | 10~12mm pipe, G3/8" Port |
Mechanical Data | |
spec. | data |
Working life | 20millions for ref(depends on working conditions) |
Max. Operating Speed | 250RPM continously, 1000RPM intermittently |
Working temp. | -30°C~80°C |
Work humidity | 0~85% RH |
Contact Materia | Precious Metal |
Housing Material | aluminum alloy |
IP Grade | IP51 |
Max. Operating Pressure | Positive Pressure 1Mpa, Vacuum -90kPa | |
torque | <1.2N.m | |
Electrical Data | ||
spec. | data | |
Power | Signal | |
Voltage range | 0~440VAC/VDC | 0~440VAC/VDC |
Insolution resistance | <500MΩ/300VDC | <500MΩ/300VDC |
Lead wire spec. | AWG17# Silver-plated teflon wire | AWG22# Silver-plated teflon wire |
Lead wire length | standard 250mm(can be customized) | |
Insolution resistance | 500VAC@50Hz,6s | |
Electrical noise | <0.01Ω |